Men’s Records
| Category | Machine | Distance | Time | Date | Holder | Course |
| Junior Men | Bicycle | 10 miles | 24.55 | 1955 | B.C.Minns | |
| Junior Men | Bicycle | 10 miles | 24.33 | 1971 | J.Dupen | |
| Junior Men | Bicycle | 10 miles | 23.4 | 1973 | K.Norman | |
| Junior Men | Bicycle | 10 miles | 23.38 | 1974 | K.Norman | |
| Junior Men | Bicycle | 10 miles | 23.27 | 1975 | K.Norman | |
| Junior Men | Bicycle | 10 miles | 23.2 | 21.6.91 | J.Trenchard | |
| Junior Men | Bicycle | 10 miles | 23.03 | 6.8.91 | J.Trenchard | |
| Junior Men | Bicycle | 10 miles | 22.53 | 20.7.91 | S.Aldous | |
| Junior Men | Bicycle | 10 miles | 22.23 | 13.8.91 | J.Trenchard | |
| Junior Men | Bicycle | 10 miles | 21.24 | 7.9.91 | J.Trenchard | |
| Junior Men | Bicycle | 100 miles | 4.49.18 | 1961 | J.Bunyard | |
| Junior Men | Bicycle | 12H | 225.218 miles | 1961 | J.Bunyard | |
| Junior Men | Bicycle | 25 miles | 1.02.54 | 1955 | B.C.Minns | |
| Junior Men | Bicycle | 25 miles | 1.02.22 | 1975 | K.Norman | |
| Junior Men | Bicycle | 25 miles | 1.00.57 | 1975 | K.Norman | |
| Junior Men | Bicycle | 25 miles | 59.26 | 1981 | R.Catling | |
| Junior Men | Bicycle | 25 miles | 57.17 | 15.9.91 | J.Trenchard | |
| Junior Men | Bicycle | 25 miles | 57.1 | 12.10.91 | S.Aldous | |
| Junior Men | Bicycle | 25 miles | 54.11 | 12.10.91 | J.Trenchard | |
| Junior Men | Bicycle | 30 miles | 1.23.28 | 1955 | G.Mayne | |
| Junior Men | Bicycle | 30 miles | 1.22.19 | 1970 | R.Mullenger | |
| Junior Men | Bicycle | 30 miles | 1.19.57 | 1971 | R.Mullenger | |
| Junior Men | Bicycle | 30 miles | 1.15.57 | 1978 | T.Doughty | |
| Junior Men | Bicycle | 30 miles | 1.14.23 | 2.8.81 | R.Catling | |
| Junior Men | Bicycle | 30 miles | 1.10.14 | 20.8.95 | T.Bonnett | |
| Junior Men | Bicycle | 50 miles | 2.12.30 | 1961 | J.Bunyard | |
| Junior Men | Bicycle | 50 miles | 2.9.35 | 1979 | D.Clark | |
| Junior Men | Bicycle | 50 miles | 2.08.19 | 1979 | R.Avery | |
| Junior Men | Bicycle | 50 miles | 2.06.02 | 5.7.81 | R.Catling | |
| Junior Men | Bicycle | 50 miles | 1.59.30 | 25.8.91 | S.Aldous | |
| Mixed Tandem | Tandem | 10 miles | 25.5 | 8/13/02 | John & | |
| Lorraine Dupen | ||||||
| Schoolboys | Bicycle | 10 miles | 26.12 | 1969 | R.Mullenger | |
| Schoolboys | Bicycle | 10 miles | 23.4 | 1973 | K.Norman | |
| Schoolboys | Bicycle | 10 miles | 23.38 | 1974 | K.Norman | |
| Schoolboys | Bicycle | 10 miles | 23.27 | 1975 | K.Norman | |
| Schoolboys | Bicycle | 10 miles | 23.2 | 21.6.91 | J.Trenchard | |
| Schoolboys | Bicycle | 10 miles | 23.03 | 6.8.91 | J.Trenchard | |
| Schoolboys | Bicycle | 10 miles | 22.23 | 13.8.91 | J.Trenchard | |
| Schoolboys | Bicycle | 10 miles | 21.24 | 7.9.91 | J.Trenchard | |
| Schoolboys | Bicycle | 100 miles | 5.01.33 | 1953 | B.C.Minns | |
| Schoolboys | Bicycle | 25 miles | 1.07.37 | 1953 | B.C.Minns | |
| Schoolboys | Bicycle | 25 miles | 1.05.47 | 1973 | K.Norman | |
| Schoolboys | Bicycle | 25 miles | 1.03.05 | 1974 | K.Norman | |
| Schoolboys | Bicycle | 25 miles | 57.17 | 15.9.91 | J.Trenchard | |
| Schoolboys | Bicycle | 25 miles | 54.11 | 12.10.91 | J.Trenchard | |
| Schoolboys | Bicycle | 30 miles | 1.23.24 | 1978 | P.Warne | |
| Schoolboys | Bicycle | 50 miles | 2.25.08 | 1953 | B.C.Minns | |
| Schoolboys | Bicycle | 50 miles | 2.22.40 | 1977 | S.Dawson | |
| Schoolboys | Bicycle | 50 miles | 2.20.42 | 1978 | P.Warne | |
| SchoolBoys | Tricycle | 10 miles | 30.51 | 1972 | P.Marshall | |
| SchoolBoys | Tricycle | 10 miles | 27.39 | 24.4.82 | C.Snelling | |
| SchoolBoys | Tricycle | 10 miles | 27.29 | 30.5.95 | S.Wigby | |
| SchoolBoys | Tricycle | 25 miles | 1.18.27 | 1972 | P.Marshall | |
| SchoolBoys Team | Tricycle | 10 miles | 53.11 | 26.7.94 | T.Doughty 25.16, | |
| S.Wigby 27.55 | ||||||
| Senior Men | Bicycle | 10 miles | 20.29 | 1999 | J.Burgess | |
| Senior Men | Bicycle | 10 miles | 20.36 | 20.6.85 | K.Norman | |
| Senior Men | Bicycle | 10 miles | 21.07 | 21.5.85 | K.Norman | |
| Senior Men | Bicycle | 10 miles | 21.23 | 1981 | K.Norman | |
| Senior Men | Bicycle | 10 miles | 21.44 | 1980 | K.Norman | |
| Senior Men | Bicycle | 10 miles | 22.11 | 1979 | K.Norman | |
| Senior Men | Bicycle | 10 miles | 23.17 | 1979 | K.Norman | |
| Senior Men | Bicycle | 10 miles | 23.27 | 1975 | K.Norman | |
| Senior Men | Bicycle | 10 miles | 23.29 | 1964 | J.Bunyard | |
| Senior Men | Bicycle | 10 miles | 23.53 | 1963 | J.Bunyard | |
| Senior Men | Bicycle | 10 miles | 24.23 | 1958 | B.Minns | |
| Senior Men | Bicycle | 10 miles | 24.25 | 1958 | B.Minns | |
| Senior Men | Bicycle | 10 miles | 24.55 | 1955 | B.Minns | |
| Senior Men | Bicycle | 10 miles | 25.26 | 1955 | B.Minns | |
| Senior Men | Bicycle | 10 miles | 29.37 | 1953 | P.Roe | |
| Senior Men | Bicycle | 100 miles | 4.08.47 | 18.6.2000 | Dean Clarke | |
| Senior Men | Bicycle | 100 miles | 4.08.52 | 1996 | G.Mayne | |
| Senior Men | Bicycle | 100 miles | 4.15.13 | 1995 | G.Mayne | |
| Senior Men | Bicycle | 100 miles | 4.16.47 | 10.7.94 | T.Doughty | |
| Senior Men | Bicycle | 100 miles | 4.17.28 | 1958 | B.C.Minns | |
| Senior Men | Bicycle | 100 miles | 4.27.34 | 1958 | G.Mayne | |
| Senior Men | Bicycle | 100 miles | 4.52.04 | 1955 | G.Mayne | |
| Senior Men | Bicycle | 100 miles | 5.01.33 | 1953 | B.C.Minns | |
| Senior Men | Bicycle | 12H | 225 miles | 1956 | G.Mayne | |
| Senior Men | Bicycle | 12H | 234.784 miles | 1958 | G.Mayne | |
| Senior Men | Bicycle | 12H | 244.714 miles | 1958 | B.Minns | |
| Senior Men | Bicycle | 12H | 252.412 miles | 1964 | G.Mayne | |
| Senior Men | Bicycle | 24H | 367.944 miles | 1956 | J.Pugh | |
| Senior Men | Bicycle | 24H | 410.120 miles | 1961 | J.Pugh | |
| Senior Men | Bicycle | 24H | 423.281miles | 1964 | G.Mayne | |
| Senior Men | Bicycle | 24H | 429.973 miles | 1999 | J.Pugh | |
| Senior Men | Bicycle | 25 miles | 52.24 | 1999 | J.Burgess | |
| Senior Men | Bicycle | 25 miles | 52.57 | 20.9.87 | P.Bedford | |
| Senior Men | Bicycle | 25 miles | 53.22 | 1986 | P.Bedford | |
| Senior Men | Bicycle | 25 miles | 54.16 | 1986 | M.Wiseman | |
| Senior Men | Bicycle | 25 miles | 55.16 | 1981 | K.Norman | |
| Senior Men | Bicycle | 25 miles | 55.43 | 1981 | K.Norman | |
| Senior Men | Bicycle | 25 miles | 55.47 | 1979 | K.Norman | |
| Senior Men | Bicycle | 25 miles | 56.35 | 1979 | K.Norman | |
| Senior Men | Bicycle | 25 miles | 57.03 | 1966 | G.Mayne | |
| Senior Men | Bicycle | 25 miles | 58.3 | 1958 | B.Minns | |
| Senior Men | Bicycle | 25 miles | 1.00.42 | 1958 | B.Minns | |
| Senior Men | Bicycle | 25 miles | 1.01.44 | 1958 | G.Mayne | |
| Senior Men | Bicycle | 25 miles | 1.02.08 | 1957 | B.Minns | |
| Senior Men | Bicycle | 25 miles | 1.02.12 | 1955 | G.Mayne | |
| Senior Men | Bicycle | 25 miles | 1.03.02 | 1955 | B.Minns | |
| Senior Men | Bicycle | 25 miles | 1.04.15 | 1954 | B.Minns | |
| Senior Men | Bicycle | 25 miles | 1.07.37 | 1953 | B.Minns | |
| Senior Men | Bicycle | 25 miles | 1.13.38 | 1953 | B.Minns | |
| Senior Men | Bicycle | 30 miles | 1.05.58 | 30.8.87 | P.Bedford | |
| Senior Men | Bicycle | 30 miles | 1.08.49 | 17.8.85 | K.Norman | |
| Senior Men | Bicycle | 30 miles | 1.10.37 | 1966 | G.Mayne | |
| Senior Men | Bicycle | 30 miles | 1.15.58 | 1963 | J.Bunyard | |
| Senior Men | Bicycle | 30 miles | 1.17.58 | 1963 | A.Perkin | |
| Senior Men | Bicycle | 30 miles | 1.18.25 | 1960 | R.Stevenson | |
| Senior Men | Bicycle | 30 miles | 1.22.01 | 1956 | G.Mayne | |
| Senior Men | Bicycle | 30 miles | 1.23.28 | 1955 | G.Mayne | |
| Senior Men | Bicycle | 50 miles | 1.52.04 | 25.8.91 | P.Bedford | |
| Senior Men | Bicycle | 50 miles | 1.52.49 | 27.9.87 | P.Bedford | |
| Senior Men | Bicycle | 50 miles | 1.57.22 | 12.6.82 | K.Norman | |
| Senior Men | Bicycle | 50 miles | 1.59.29 | 1965 | A.Perkin | |
| Senior Men | Bicycle | 50 miles | 1.59.55 | 1964 | G.Mayne | |
| Senior Men | Bicycle | 50 miles | 2.02.49 | 1963 | J.Bunyard | |
| Senior Men | Bicycle | 50 miles | 2.02.59 | 1958 | B.Minns | |
| Senior Men | Bicycle | 50 miles | 2.07.48 | 1958 | B.Minns | |
| Senior Men | Bicycle | 50 miles | 2.08.34 | 1956 | J.Pugh | |
| Senior Men | Bicycle | 50 miles | 2.11.15 | 1956 | G.Mayne | |
| Senior Men | Bicycle | 50 miles | 2.14.13 | 1955 | G.Mayne | |
| Senior Men | Bicycle | 50 miles | 2.20.51 | 1954 | B.Minns | |
| Senior Men | Bicycle | 50 miles | 2.25.08 | 1953 | B.Minns | |
| Senior Men | Tandems | 10 miles | 21.17 | 11.8.98 | Gavin Cole & | |
| David Francis | ||||||
| Senior Men | Tandems | 25 miles | 57.2 | John Dupen & | ||
| Martin Denson | ||||||
| Senior Men | Tricycle | 10 miles | 26.3 | 1964 | A.Perkin | |
| Senior Men | Tricycle | 10 miles | 25.57 | 2.7.94 | T.Doughty | |
| Senior Men | Tricycle | 10 miles | 25.16 | 26.7.94 | T.Doughty | |
| Senior Men | Tricycle | 100 miles | 5.01.45 | 1976 | G.Mayne | |
| Senior Men | Tricycle | 100 miles | 4.50.24 | 1977 | G.Mayne | |
| Senior Men | Tricycle | 12 H | 232.765 miles | 1966 | A.Perkin | |
| Senior Men | Tricycle | 24H | 386.951 miles | 1964 | A.Perkin | |
| Senior Men | Tricycle | 25 miles | 1.05.50 | 1965 | A.Perkin | |
| Senior Men | Tricycle | 25 miles | 1.05.47 | 30.7.94 | T.Doughty | |
| Senior Men | Tricycle | 30 miles | 1.30.34 | 1967 | L.Wigby | |
| Senior Men | Tricycle | 30 miles | 1.29.26 | 1973 | L.Wigby | |
| Senior Men | Tricycle | 30 miles | 1.24.47 | 31.7.83 | L.Wigby | |
| Senior Men | Tricycle | 50 miles | 2.18.12 | 1964 | A.Perkin | |
| Senior Men | Tricycle | 50 miles | 2.17.37 | 1977 | G.Mayne | |
| Senior Mens Teams | Bicycle | 10 miles | 1.13.04 | 1966 | Parkin, Harper, Roe | |
| Senior Mens Teams | Bicycle | 10 miles | 1.12.01 | 1982 | Avery, Warne, Stevenson | |
| Senior Mens Teams | Bicycle | 10 miles | 1.11.54 | 1982 | Avery, Clarke, Doughty | |
| Senior Mens Teams | Bicycle | 10 miles | 1.7.24 | 24.5.83 | Avery, Clarke, Norman | |
| Senior Mens Teams | Bicycle | 10 miles | 1.06.32 | 15.6.99 | Jim Burgess, | B10/3E |
| John Dupen, | ||||||
| Gavin Cole | ||||||
| Senior Mens Teams | Bicycle | 10 miles | 1.06.23 | 13.6.00 | John Dupen, | B10/3E |
| Mark Harrison, | ||||||
| Geoff Mindham | ||||||
| Senior Mens Teams | Bicycle | 100 miles | 13.30.05 | 1964 | Mayne, Perkin, Stevenson | |
| Senior Mens Teams | Bicycle | 12H | 738.578 | 1964 | Mayne,Perkin, Pugh | |
| Senior Mens Teams | Bicycle | 25 miles | 3.05.54 | 1966 | Perkin, Mayne, Harper | |
| Senior Mens Teams | Bicycle | 25 miles | 3.00.14 | 1981 | P.Warne, | |
| R.Stevenson, | ||||||
| R.Avery | ||||||
| Senior Mens Teams | Bicycle | 25 miles | 2.57.35 | 1981 | P.Warne, | |
| R.Avery, | ||||||
| R.Catling | ||||||
| Senior Mens Teams | Bicycle | 25 miles | 2.51.33 | 1981 | R.Avery, | |
| R.Catling, | ||||||
| K.Norman | ||||||
| Senior Mens Teams | Bicycle | 25 miles | 2.51.14 | 5.10.86 | M.Wiseman, | |
| P.Bedford, | ||||||
| P.Sheppard | ||||||
| Senior Mens Teams | Bicycle | 25 miles | 2.46.15 | 12.10.96 | P.Bedford, | |
| J.Trenchard, | ||||||
| S.Aldous | ||||||
| Senior Mens Teams | Bicycle | 30 miles | 3.56.46 | 1967 | Perkin,Roe,Pugh | |
| Senior Mens Teams | Bicycle | 30 miles | 3.49.02 | 2.8.81 | R.Catling, | |
| D.Clarke, | ||||||
| R.Stevenson | ||||||
| Senior Mens Teams | Bicycle | 30 miles | 3.48.07 | 19.6.94 | T.Doughty, 1.12.24, | |
| G.Mayne, 1.16.20, | ||||||
| G.Reeves, 1.19.33 | ||||||
| Senior Mens Teams | Bicycle | 30 miles | 3.35.49 | 20.8.95 | K.Golloghly 1.14.09, | |
| G.Cole, 1.12.11, | ||||||
| T.Doughty, 1.09.29 | ||||||
| Senior Mens Teams | Bicycle | 30 miles | 3.31.54 | 20.8.95 | G.Cole, 1.12.11, | |
| T.Doughty, 1.09.29, | ||||||
| T.Bonnett 1.10.14 | ||||||
| Senior Mens Teams | Bicycle | 50 miles | 6.12.06 | 1964 | Perkin, Mayne, Harper | |
| Senior Mens Teams | Bicycle | 50 miles | 6.00.33 | 25.8.91 | P.Bedford, | |
| C.Legood, | ||||||
| S.Aldous | ||||||
| Veteran Men | Bicycle | 10 miles | 28.45 | 1967 | J.Todd | |
| Veteran Men | Bicycle | 10 miles | 26.57 | 1970 | S.Foreman | |
| Veteran Men | Bicycle | 10 miles | 26.25 | 1970 | S.Foreman | |
| Veteran Men | Bicycle | 10 miles | 26.18 | 1970 | S.Foreman | |
| Veteran Men | Bicycle | 10 miles | 26.13 | 1971 | S.Foreman | |
| Veteran Men | Bicycle | 10 miles | 25.41 | 1973 | S.Foreman | |
| Veteran Men | Bicycle | 10 miles | 25.35 | 26.7.77 | R.Stevenson | |
| Veteran Men | Bicycle | 10 miles | 25.1 | 1977 | G.Mayne | |
| Veteran Men | Bicycle | 10 miles | 25.07 | 28.7.81 | R.Stevenson | |
| Veteran Men | Bicycle | 10 miles | 23.58 | 1.8.81 | R.Stevenson | |
| Veteran Men | Bicycle | 10 miles | 23.37 | 1985 | P.Sheppard | |
| Veteran Men | Bicycle | 10 miles | 22.17 | 17.5.86 | M.Wisemann | |
| Veteran Men | Bicycle | 10 miles | 21.46 | 21.7.86 | M.Wisemann | |
| Veteran Men | Bicycle | 100 miles | 4.42.21 | 17.7.77 | R.Stevenson | |
| Veteran Men | Bicycle | 100 miles | 4.31.55 | 12.7.81 | R.Stevenson | |
| Veteran Men | Bicycle | 100 miles | 4.30.00 | 1993 | G.Mayne | |
| Veteran Men | Bicycle | 100 miles | 4.19.13 | 1995 | G.Mayne | |
| Veteran Men | Bicycle | 100 miles | 4.08.52 | 1996 | G.Mayne | |
| Veteran Men | Bicycle | 12H | 244.5 miles | 1997 | G.Mayne | |
| Veteran Men | Bicycle | 12H | 246.902 miles | 1996 | G.Mayne | |
| Veteran Men | Bicycle | 24H | 395.330 miles | 1997 | J.Pugh | |
| Veteran Men | Bicycle | 25 miles | 1.13.42 | 1968 | S.Foreman | |
| Veteran Men | Bicycle | 25 miles | 1.08.42 | 1970 | S.Foreman | |
| Veteran Men | Bicycle | 25 miles | 1.07.30 | 1971 | S.Foreman | |
| Veteran Men | Bicycle | 25 miles | 1.06.31 | 1972 | S.Foreman | |
| Veteran Men | Bicycle | 25 miles | 1.02.47 | 1977 | R.Stevenson | |
| Veteran Men | Bicycle | 25 miles | 1.02.02 | 1981 | R.Stevenson | |
| Veteran Men | Bicycle | 25 miles | 1.01.24 | 12.6.82 | R.Stevenson | |
| Veteran Men | Bicycle | 25 miles | 54.16 | 5.10.86 | M.Wisemann | |
| Veteran Men | Bicycle | 30 miles | 1.19.39 | 7.8.77 | R.Stevenson | |
| Veteran Men | Bicycle | 30 miles | 1.17.40 | 2.8.81 | R.Stevenson | |
| Veteran Men | Bicycle | 30 miles | 1.16.02 | 5.10.82 | R.Stevenson | |
| Veteran Men | Bicycle | 30 miles | 1.15.49 | 4.6.83 | R.Stevenson | |
| Veteran Men | Bicycle | 30 miles | 1.15.25 | P.Sheppard | ||
| Veteran Men | Bicycle | 30 miles | 1.11.19 | 24.5.86 | M.Wisemann | |
| Veteran Men | Bicycle | 30 miles | 1.08.53 | 16.8.86 | M.Wisemann | |
| Veteran Men | Bicycle | 30 miles | 1.08.03 | John Dupen | ||
| Veteran Men | Bicycle | 50 miles | 2.23.51 | 1968 | S.Foreman | |
| Veteran Men | Bicycle | 50 miles | 2.20.49 | 1970 | S.Foreman | |
| Veteran Men | Bicycle | 50 miles | 2.12.44 | 31.7.77 | R.Stevenson | |
| Veteran Men | Bicycle | 50 miles | 2.10.44 | 1977 | G.Mayne | |
| Veteran Men | Bicycle | 50 miles | 2.09.16 | 5.7.81 | R.Stevenson | |
| Veteran Men | Bicycle | 50 miles | 2.07.44 | 7.7.91 | G.Ward | |
| Veteran Men | Bicycle | 50 miles | 2.06.12 | 1994 | G.Mayne | |
| Veteran Men | Bicycle | 50 miles | 2.01.49 | 1995 | G.Mayne | |
| Veteran Men | Bicycle | 50 miles | 1.57.38 | 1996 | G.Mayne | |
| Veteran Men | Tricycle | 10 miles | 26.56 | 1977 | G.Mayne | |
| Veteran Men | Tricycle | 10 miles | 26.34 | L.Wigby | ||
| Veteran Men | Tricycle | 12 miles | 222.138 miles | 1977 | G.Mayne | |
| Veteran Men | Tricycle | 25 miles | 1.08.35 | 1977 | G.Mayne | |
| Veteran Men | Tricycle | 25 miles | 1.08.11 | L.Wigby | ||
| Veteran Men | Tricycle | 30 miles | 1.24.47 | L.Wigby | ||
| Veteran Men | Tricycle | 50 miles | 2.17.13 | 1977 | G.Mayne |
Women’s Records
| Category | Machine | Distance | Time | Date | Holder | Course |
| Junior Women | Bicycle | 10 miles | 28 | 1971 | D.Page | |
| Junior Women | Bicycle | 10 miles | 27.57 | 1972 | L.Read | |
| Junior Women | Bicycle | 10 miles | 27.2 | 1980 | C.Smith | |
| Junior Women | Bicycle | 10 miles | 26.12 | 1981 | C.Smith | |
| Junior Women | Bicycle | 10 miles | 25.16 | 1982 | C.Smith | |
| Junior Women | Bicycle | 25 miles | 1.17.40 | 1971 | D.Page | |
| Junior Women | Bicycle | 25 miles | 1.16.37 | 1971 | B.Grasmeder | |
| Junior Women | Bicycle | 25 miles | 1.13.18 | 1980 | C.Smith | |
| Junior Women | Bicycle | 25 miles | 1.07.26 | 1981 | C.Smith | |
| Junior Women | Bicycle | 25 miles | 1.07.24 | 17.5.82 | C.Smith | |
| Junior Women | Bicycle | 30 miles | 1.36.59 | 1971 | B.Grasmeder | |
| Junior Women | Bicycle | 30 miles | 1.28.06 | 1978 | W.Page | |
| Junior Women | Bicycle | 50 miles | 2.31.52 | 1971 | B.Grasmeder | |
| Mixed Tandem | Tandem | 10 miles | 25.5 | 8/13/02 | John & | |
| Lorraine Dupen | ||||||
| SchoolGirls | Bicycle | 10 miles | 29.21 | 1970 | D.Page | |
| SchoolGirls | Bicycle | 10 miles | 29.02 | 1970 | D.Page | |
| SchoolGirls | Bicycle | 10 miles | 28.04 | 1970 | D.Page | |
| SchoolGirls | Bicycle | 10 miles | 28 | 1970 | D.Page | |
| SchoolGirls | Bicycle | 10 miles | 27.57 | 1972 | L.Read | |
| SchoolGirls | Bicycle | 10 miles | 27.2 | 1980 | C.Smith | |
| SchoolGirls | Bicycle | 10 miles | 26.12 | 1981 | C.Smith | |
| SchoolGirls | Bicycle | 10 miles | 25.16 | 1982 | C.Smith | |
| SchoolGirls | Bicycle | 25 miles | 1.21.40 | 1971 | H.Patrick | |
| SchoolGirls | Bicycle | 25 miles | 1.19.00 | 1972 | L.Read | |
| SchoolGirls | Bicycle | 25 miles | 1.18.03 | 1975 | W.Page | |
| SchoolGirls | Bicycle | 25 miles | 1.16.23 | 1978 | W.Page | |
| SchoolGirls | Bicycle | 25 miles | 1.13.18 | 1980 | C.Smith | |
| SchoolGirls | Bicycle | 25 miles | 1.07.26 | 1981 | C.Smith | |
| SchoolGirls | Bicycle | 25 miles | 1.07.24 | 17.05.82 | C.Smith | |
| SchoolGirls | Bicycle | 30 miles | 1.28.06 | 1978 | W.Page | |
| Senior Women | Bicycle | 10 miles | 27.4 | 1968 | M.Mayne | |
| Senior Women | Bicycle | 10 miles | 27.27 | 1971 | M.Mayne | |
| Senior Women | Bicycle | 10 miles | 27.2 | 1980 | C.Smith | |
| Senior Women | Bicycle | 10 miles | 26.12 | 1981 | C.Smith | |
| Senior Women | Bicycle | 10 miles | 25.16 | 1982 | C.Smith | |
| Senior Women | Bicycle | 10 miles | 25.12 | 29.4.00 | Sue Broadbent | B10/44 |
| Senior Women | Bicycle | 10 miles | 24.25 | 28.6.00 | Sue Broadbent | B10/3E |
| Senior Women | Bicycle | 10 miles | 24.13 | 28.8.00 | Sue Broadbent | B10/3E |
| Senior Women | Bicycle | 100 miles | 4.57.16 | 1968 | M.Mayne | |
| Senior Women | Bicycle | 12H | 201.412 miles | 1968 | M.Mayne | |
| Senior Women | Bicycle | 15 miles | 42.41 | 1967 | A.Roe | |
| Senior Women | Bicycle | 15 miles | 38.58 | 20.8.00 | Sue Broadbent | V7/24 |
| Senior Women | Bicycle | 25 miles | 1.07.14 | 1968 | M.Mayne | |
| Senior Women | Bicycle | 25 miles | 1.07.03 | 8.4.2000 | Sue Broadbent | B25/24C |
| Senior Women | Bicycle | 25 miles | 1.05.53 | 14.5.2000 | Sue Broadbent | B25/24C |
| Senior Women | Bicycle | 25 miles | 1.04.54 | 6.8.00 | Sue Broadbent | B25/24C |
| Senior Women | Bicycle | 30 miles | 1.33.20 | 1968 | M.Mayne | |
| Senior Women | Bicycle | 30 miles | 1.32.59 | 1971 | M.Mayne | |
| Senior Women | Bicycle | 30 miles | 1.28.06 | 1978 | W.Page | |
| Senior Women | Bicycle | 30 miles | 1.21.29 | 9.7.2000 | Sue Broadbent | B30/8 |
| Senior Women | Bicycle | 50 miles | 2.25.26 | 1968 | M.Mayne | |
| Senior Women | Bicycle | 50 miles | 2.25.03 | 1999 | S.Broadbent | |
| Senior Women | Bicycle | 50 miles | 2.17.06 | 23.7.00 | S.Broadbent | B50/17 |
| Veteran Women | Bicycle | 10 miles | 31.59 | 17.7.73 | D.Stevenson | |
| Veteran Women | Bicycle | 10 miles | 30.3 | 23.6.94 | M.Wigby | |
| Veteran Women | Bicycle | 10 miles | 29.3 | 27.5.95 | M.Wigby | |
| Veteran Women | Bicycle | 10 miles | 25.12 | 29.4.00 | Sue Broadbent | B10/44 |
| Veteran Women | Bicycle | 10 miles | 24.25 | 28.6.00 | Sue Broadbent | B10/3E |
| Veteran Women | Bicycle | 10 miles | 24.13 | 28.8.00 | Sue Broadbent | B10/3E |
| Veteran Women | Bicycle | 15 miles | 38.58 | 20.8.00 | Sue Broadbent | V7/24 |
| Veteran Women | Bicycle | 25 miles | 1.29.56 | 7.10.73 | D.Stevenson | |
| Veteran Women | Bicycle | 25 miles | 1.23.30 | 6.8.94 | M.Wigby | |
| Veteran Women | Bicycle | 25 miles | 1.07.03 | 8.4.2000 | Sue Broadbent | B25/24C |
| Veteran Women | Bicycle | 25 miles | 1.04.54 | 6.8.00 | Sue Broadbent | B25/24C |
| Veteran Women | Bicycle | 30 miles | 1.21.29 | 9.7.2000 | Sue Broadbent | B30/8 |
| Veteran Women | Bicycle | 50 miles | 2.17.06 | 23.7.2000 | Sue Broadbent | B50/17 |
Place to Place Records
| Junior | Lowestoft | 30 | R. Mullenger | 1.22.28 | 1970 |
| Juvenile | Beccles | 11 | K. Norman | 0.34.16 | 1973 |
| Senior Men | Gt Yarmouth | 38 | M. D. Clarke | 1.34.20 | 2001 |
| Senior Men | Aldeburgh | 53 | G. Mayne | 2.15.14 | 1970 |
| Senior Men | Bury | 72 | M. D. Clarke | 3.03.04 | 2000 |
| Senior Men | Ipswich | 74 | G. Mayne | 3.14.57 | 1970 |
| Senior Men | Cromer | 78 | M. D. Clarke | 3.24.08 | 2001 |
| Senior Men | Kings Lynn | 108 | M. D. Clarke | 4.52.00 | 2001 |
| Senior Men | London | 198 | G. Mayne | 9.29.04 | 1970 |
| Women | Beccles | 13 | M. E. Mayne | 0.36.19 | 1967 |
| Women | Harleston | 14 | M. E. Mayne | 0.42.29 | 1967 |
| Women | Halesworth | 18 | M. E. Mayne | 0.52.32 | 1967 |
| Women | Lowestoft | 30 | M. E. Mayne | 1.39.05 | 1967 |