6TH April 2019 | |||
1st | Simon Scott | Anglia Velo | 22.10 |
2nd | Gary Pamment | 3TRacing | 22.56 |
3rd | Graham Dilks | Norwich ABC | 24.34 |
4th | Nigel Hodge | Tri Anglia | 25.35 |
5th | J. Lincoln | Gt Yarmouth | 25.52 |
6th | Jan Parsonage | Norwich ABC | 26.41 |
7th | Jo Fisk | Ride Harder | 27.17 |
8th | John Vidler | Plomesgate CC | 34.06 |
13th April 2019 | |||
1st | Nick Partridge | VC Baracchi | 21.37 |
2nd | Simon Scott | Anglia Velo | 22.11 |
3rd | Louis Julian | Dap CC | 22.29 |
4th | Gary Pamment | 3TRacing | 23.17 |
5th | Paul Haywood | VC Baracchi | 23.40 |
6th | Luke Hurst | Ashtons Legal CC | 24.09 |
7th | Graham Dilks | Norwich ABC | 25.22 |
8th | Nigel Hodge | Tri Anglia | 25.41 |
9th | Stephen Rowe | 3TRacing | 26.54 |
10th | Jo Fisk | Ride Harder | 26.57 |
11th | John Dupen | Anglia Velo | 27.14 |
12th | Jenny Anderson | Gt Yarmouth CC | 27.18 |
13th | Harry Gowers | Godric CC | 27.50 |
14th | Jo Walker | Godric CC | 28.42 |
15th | Ryan Cole | VC Baracchi | 29.13 |
16th | Sarah Maidment | Godric CC | 30.20 |
17th | David Jermy | Gt Yarmouth CC | 30.27 |
18th | Tracey Jermy | Gt Yarmouth CC | 31.47 |
Tandem | John Swanbury | VC Baracchi | 24.31 |
Kate Churchill | VC Baracchi |
23rd April 2019 | |||
1st | Nick Partridge | VC Baracchi | 20.29 |
2nd | Mark Richards | Dap CC | 20.51 |
3rd | Lee Gentry | Dap CC | 21.54 |
4th | Simon Scott | Anglia Velo | 22.01 |
5th | Paul Hayward | VC Baracchi | 22.26 |
6th | Gary Pamment | 3TRacing | 22.32 |
7th | Chris Nudds | CC Breckland | 24.02 |
8th | Graham Dilks | Norwich ABC | 24.16 |
9th | Stuart Supple | VC Baracchi | 24.31 |
10th | Paul Reed | VC Baracchi | 25.27 |
11th | Jan Smith | Gt Yarmouth CC | 25.29 |
12th | Lee Welford | Plomesgate CC | 25.45 |
13th | Lee Ffrench | Private | 25.40 |
14th | Jenny Anderson | Gt Yarmouth CC | 25.50 |
15th | P. Worlledge | Beccle Tri Club | 27.10 |
16th | Ian Lomas | Godric CC | 28.02 |
17th | Gavin Sumner | Godric CC | 28.53 |
18th | John Vidler | Plomesgate CC | 30.42 |
19th | John Shellard | Team Pedalrevolution | 33.00 |
30th April 2019 | |||
1st | Mark Richards | Dap CC | 21.17 |
2nd | Lee Gentry | Dap CC | 21.58 |
3rd | A. Taylor | Dap CC | 22.05 |
4th | Simon Scott | Anglia Velo | 22.07 |
5th | D. Blackburn | VC Norwich | 22.20 |
6th | Lee Garrod | Sole Bay CS | 22.31 |
7th | Ian Nixon | Cake Gang | 23.09 |
8th | Paul Hayward | VC Baracchi | 23.36 |
9th | Luke Hurst | Ashtons Legal | 23.45 |
10th | Mark Farrow | Team Pedalrevolution | 23.53 |
11th | J. Drake | Rock Estate | 23.58 |
12th | M. Ash | Cake Gang | 24.03 |
13th | Chris Nudds | CC Breckland | 24.09 |
14th | Graham Dilks | Norwich ABC | 24.18 |
15th | Denise Hurren | Team Velovelocity | 24.26 |
16th | Alex He | VC Baracchi | 24.41 |
17th | Stuart Supple | VC Baracchi | 24.43 |
18th | S. Rose | VC Norwich | 25.14 |
19th | Jan Smith | Gt Yarmouth CC | 25.37 |
20th | Lee Ffrench | Private | 26.14 |
21st | Jo Fisk | Ride Harder | 26.20 |
22nd | John Swanbury | VC Baracchi | 26.32 |
23rd | S. Carruthers | Beccles Tri | 26.43 |
24th | Jenny Anderson | Gt Yarmouth CC | 26.46 |
25th | Mark Womack | Gt Yarmouth CC | 27.11 |
26th= | Joe Wakelin | Godric CC | 28.12 |
26th= | Jo Walker | Godric CC | 28.12 |
28th | P Worllage | Beccles Tri | 28.22 |
29th | Gavin Sumner | Godric CC | 28.26 |
30th | Sarah Maidment | Godric CC | 28.43 |
31st | Nikki H.G | Godric CC | 28.49 |
32nd | Paul Burwood | Beccles Tri | 29.38 |
33rd | Jackie Bell | Godric CC | 30.50 |
34th | John Vidler | Plomesgate CC | 32.29 |
35th | John Shellard | Team Pedalrevolution | 32.41 |
36th | Jodie Lee | Gt Yarmouth CC | 34.47 |
7th May 2019 | |||
1st | Nick Partridge | VC Baracchi | 20.59 |
2nd | Simon Scott | Anglia Velo | 22.09 |
3rd | Stuart Supple | VC Baracchi | 23.07 |
4th | Paul Hayward | VC Baracchi | 23.16 |
5th | Ian Nixon | Cake Gang | 23.32 |
6th | Graham Dilks | Norwich ABC | 24.00 |
7th | J. McLean | UEA Velo | 24.02 |
8th | Karle Howard | Ride Harder | 24.06 |
9th | J. Drake | Rock Estate | 24.07 |
10th | S.Dixon Grant | VC Baracchi | 24.24 |
11th | Paul Reed | VC Baracchi | 25.07 |
12th | R. Rowland | Private | 25.37 |
13th | John Swanbury | VC Baracchi | 26.09 |
14th | T. Levy | Ride Harder | 26.41 |
15th | Jo Fisk | Ride Harder | 26.56 |
16th | Ian Lomas | Godric CC | 27.16 |
17th | B. Coot | Private | 28.19 |
18th | Franceska Dixon G | Gt Yarmouth | 28.40 |
14th May 2019 | |||
1st | Simon Boyle | Orwell Velo | 23.12 |
2nd | Ian Nixon | Cake Gang | 23.34 |
3rd | Ben Nicholson | VC Baracchi | 23.55 |
4th | Stuart Supple | VC Baracchi | 24.00 |
5th | Chris Nudds | CC Breckland | 24.06 |
6th | Graham Dilks | Norwich ABC | 24.20 |
7th | Nigel Hodge | Tri Anglia | 24.43 |
8th | J Vaughan | Iceni Velo | 24.58 |
9th | C. Hodds | Gt Yarmouth CC | 25.04 |
10th | R. Rowland | Cake Gang | 25.26 |
11th | Chris Roberts | Team Pedalrevolution | 25.29 |
12th | S Carruthers | Rock Estate | 26.17 |
13th | Jenny Anderson | Gt Yarmouth CC | 26.35 |
14th | Mark Womack | Gt Yarmouth CC | 26.37 |
15th | Lee Ffrench | Private | 27.02 |
16th | A. McKay | Private | 31.30 |
17th | John Shellard | Team Pedalrevolution | 33.12 |
18th | Jodie Lee | Gt Yarmouth CC | 33.55 |
Tandem | |||
John Swanbury | VC Baracchi | 24.08 | |
Kate Churchill | VC Baracchi |
21st May 2019 | |||
1st | Nick Partridge | VC Baracchi | 20.48 |
2nd | Lee Garrod | Sole Bay CS | 21.51 |
3rd | Gary Pamment | 3TRacing | 22.43 |
4th | James Trenchard | Team Pedalrevolution | 22.50 |
5th | Ian Nixon | Cake Gang | 23.01 |
6th | Denise Hurren | Team Velovelocity | 23.48 |
7th | Nigel Hodge | Tri Anglia | 24.08 |
8th | Graham Dilks | Norwich ABC | 24.16 |
9th | S. Chase | VC Baracchi | 24.30 |
10th | Jan Smith | Gt Yarmouth CC | 24.49 |
11th | Chris Roberts | Team Pedalrevolution | 25.00 |
12th | Jo Fisk | Ride Harder | 25.20 |
13th | John Swanbury | VC Baracchi | 25.41 |
14th | L. Welford | Plomesgate CC | 26.17 |
15th | Mark Womack | VC Baracchi | 26.18 |
16th | M. Ramsdale | Gt Yarmouth CC | 27.00 |
17th | Jo Walker | Godric CC | 27.01 |
18th | R Mason | Cake Gang | 27.03 |
19th | Steph Hoyle | Godric CC | 27.08 |
20th | Sarah Maidment | Godric CC | 27.34 |
21st | Gavin Sumner | Godric CC | 27.31 |
22nd | C. Mukuyla | Gt Yarmouth CC | 28.31 |
23rd | John Shellard | Team Pedalrevolution | 31.43 |
24th | Jodie Lee | VC Baracchi | 31.50 |
DNF Stuart Supple Puncture |
28th May 2019 | |||
1st | Nick Partridge | VC Baracchi | 20.54 |
2nd | Harley Matthews | Dap CC | 20.56 |
3rd | L. Gentry | Dap CC | 22.04 |
4th | Jonny Hawes | Gt Yarmouth CC | 22.51 |
5th | Garry Pamment | 3TRacing | 23.05 |
6th | James Trenchard | Team Pedalrevolution | 23.15 |
7th | Stuart Supple | VC Baracchi | 23.17 |
8th= | J. Lincoln | Gt Yarmouth CC | 24.03 |
8th= | Graham Dilks | Norwich ABC | 24.03 |
10th | Sophie Holmes | Data-Lynx Parenesis | 24.09 |
11th | S. Dixon-Grant | VC Baracchi | 24.15 |
12th | Nigel Hodge | Tri Anglia | 24.51 |
13th | S. Tate | Gt Yarmouth CC | 24.57 |
14th | Chris Roberts | Team Pedalrevolution | 24.58 |
15th | Alex He | VC Baracchi | 25.02 |
16th | Jan Smith | Gt Yarmouth CC | 25.39 |
17th | Jo Fisk | Ride Harder | 25.46 |
18th | D Sayer | Beccles Tri | 26.42 |
19th | Steph Hoyle | Godric CC | 26.48 |
20th | Mark Womack | VC Baracchi | 27.02 |
21st | Michelle Sayer | Beccles Tri | 27.40 |
22nd | Francesca Dixon.G | VC Baracchi | 28.11 |
23rd | Jackie Bell | Godric CC | 29.38 |
24th | John Vidler | Plomesgate CC | 30.47 |
25th | Jodie Lee | VC Baracchi | 31.59 |
TANDEM | |||
John Swanbury | VC Baracchi | 23.56 | |
Kate Churchill | VC Baracchi |
4th, 11th and 18th June Cancelled because of weather and road resurfacing |
26th June 2019 | |||
1st | Nick Partridge | VC Baracchi | 20.37 |
2nd | Ian Nixon | Cake Gang | 23.16 |
3rd | Karle Howard | Ride Harder | 23.39 |
4th | Paul Dennington | VC Baracchi | 23.40 |
5th | Lee Collins | Tri Anglia | 24.01 |
6th | Nigel Hodge | Tri Anglia | 24.22 |
7th | Graham Dilks | Norwich ABC | 24.31 |
8th | Gareth Townsend | Private | 24.55 |
9th | Roy Rowland | Cake Gang | 25.04 |
10th | Paul Reed | VC Baracchi | 25.35 |
11th | John Swanbury | VC Baracchi | 26.19 |
12th | Jenny Anderson | Gt Yarmouth CC | 26.35 |
13th | Ryan Coles | VC Baracchi | 27.30 |
14th | Carol Devlin | Ride Harder | 28.05 |
15th | John Vidler | CC Plomesgate | 30.57 |
16th | John Shellard | Team Pedalrevolution | 32.09 |
2nd July 2019 | |||
1st | Nick Partridge | VC Baracchi | 20.22 |
2nd | Dan Blackburn | VC Norwich | 21.39 |
3rd | Matt Ratcliffe | Nth Norfolk Whls | 21.43 |
4th | Mark Saunders | VC Baracchi | 22.32 |
5th | Gary Pamment | 3T Racing | 22.42 |
6th | Ian Nixon | Cake Gang | 22.53 |
7th | M. Ash | Cake Gang | 22.58 |
8th | Paul Dennington | VC Baracchi | 23.38 |
9th | Graham Dilks | Norwich ABC | 24.1 |
10th | Tom Girling | Rock Estate | 24.11 |
11th | Jonathan Vaughan | Iceni Velo | 24.16 |
12th | Billy Girling | VC Baracchi | 24.2 |
13th | Gareth Townsend | Private | 24.41 |
14th | Joe Drake | Rock Estate | 24.43 |
15th= | Roy Rowland | Cake Gang | 24.58 |
15th= | Roger Mason | Cake Gang | 24.58 |
17th | Paul Reed | VC Baracchi | 25.11 |
18th | Jo Fisk | Ride Harder | 25.44 |
19th | John Swanbury | VC Baracchi | 25.48 |
20th | Ben Strickson | UEA Tri | 25.52 |
21st | Jenny Anderson | Gt Yarmouth CC | 25.56 |
22nd | Tom Levy | Ride Harder | 26.26 |
23rd | Mark Womack | VC Baracchi | 26.31 |
24th | Tom Persich | Beccles Tri | 26.32 |
25th | Stephanie Hoyle | Godric CC | 26.44 |
26th | Jo Walker | Godric CC | 26.56 |
27th | Ian Lomas | Godric CC | 27.19 |
28th | Carol Devlin | Ride Harder | 27.25 |
29th | Sarah Maidment | Godric CC | 27.56 |
30th | Melissa A.K. | UEA Tri | 28.16 |
31st | Pete Burwood | Beccles Tri | 28.24 |
32nd | Daisy Donaldson | UEA Tri | 29.38 |
33rd | John Vidler | Plomesgate CC | 31.35 |
34th | Jodie Lee | VC Baracchi | 32.23 |
9th July 2019 | |||
1st | Joe Skipper | Team Skipper | 19.45 |
2nd | Nick Partridge | VC Baracchi | 20.38 |
3rd | Olle Wood | Strada Sport | 22.03 |
4th | Louis Jordan | Dap CC | 22.11 |
5th | Mark Saunders | VC Baracchi | 22.33 |
6th | Jonny Hawes | Gt Yarmouth CC | 22.38 |
7th | Ian Nixon | Cake Gang | 22.59 |
8th | M. Ash | Cake Gang | 23.02 |
9th | Paul Dennington | VC Baracchi | 23.04 |
10th | Karle Howard | Ride Harder | 23.13 |
11th | Stuart Supple | VC Baracchi | 23.26 |
12th | T. Girling | Rock Estate | 23.51 |
13th | Graham Dilks | Norwich ABC | 24.27 |
14th | S. Tate | Gt Yarmouth CC | 24.30 |
15th | Nigel Hodge | Tri Anglia | 24.57 |
16th | Roy Rowland | Cake Gang | 25.09 |
17th | John Swanbury | VC Baracchi | 25.36 |
18th | Lee Welford | Plomesgate CC | 25.45 |
19th | Mark Womack | VC Baracchi | 26.34 |
20th | Jo Walker | Godric CC | 27.00 |
21st | J. Grice | Ride Harder | 30.07 |
22nd | Jodie Lee | VC Baracchi | 32.06 |
16th July 2019 Club 25 results | |||
1st | Joe Skipper | Team Skipper | 50.51 |
2nd | Mark Richards | Dap CC | 53.07 |
3rd | Nick Partridge | VC Baracchi | 53.39 |
4th | Liam Gentry | Dap CC | 55.10 |
5th | Louis Julian | Dap CC | 56.24 |
6th | Mark Saunders | VC Baracchi | 57.26 |
7th | Chris Guy | Iceni Velo | 57.29 |
8th | Gary Pamment | 3T Racing | 58.32 |
9th | Paul Hayward | VC Baracchi | 58.43 |
10th | Chris Tye | Plomesgate CC | 59.04 |
11th | Paul Dennington | VC Baracchi | 59.07 |
12th | Trevor Caley | Plomesgate CC | 1.00.03 |
13th | Stuart Supple | VC Baracchi | 1.00.10 |
14th | Paul Wright | VC Baracchi | 1.00.30 |
15th | Graham Dilks | Norwich ABC | 1.02.34 |
16th | Simon Tate | Gt Yarmouth CC | 1.02.49 |
17th | Joe Drake | Rock Estate | 1.03.03 |
18th | Alex He | VC Baracchi | 1.04.34 |
19th | Jo Fisk | Ride Harder | 1.05.11 |
20th= | Jenny Anderson | Gt Yarmouth CC | 1.05.43 |
20th= | Paul Reed | VC Baracchi | 1.05.43 |
22nd | Ian Lomas | Godric CC | 1.08.16 |
23rd | Kim Charlton | Dap CC | 1.08.42 |
24th | Phil Worledge | Beccles Tri | 1.08.46 |
25th | Stephanie Hoyle | Godric CC | 1.09.21 |
26th | Jo Walker | Godric CC | 1.09.31 |
27th | Mark Womack | VC Baracchi | 1.10.29 |
28th | Sarah Maidment | Godric CC | 1.11.44 |
29th | Barry Rogers | Bungay Black Dog | 1.11.54 |
30th | Francesca D.G. | VC Baracchi | 1.13.47 |
31st | Jackie Bell | Godric CC | 1.16.48 |
TANDEM | |||
Kate Churchill | VC Baracchi | 1.01.45 | |
John Swanbury | VC Baracchi | ||
TWO UP | |||
Jen Smart | Team Velovelocity | 1.01.34 | |
Mark Smart | VC Norwich | ||
DNF | David Gilbert | Tri Anglia No16 | |
Club Time Trial 23rd July 2019 | |||
SOLO’S | |||
1st | Nick Partridge | VC Baracchi | 20.23 |
2nd | Zac Herrod | Aerolab W.W. | 20.44 |
3rd | Mark Richards | VC Baracchi | 21.11 |
4th | Leon Gentry | VC Baracchi | 22.30 |
5th | Paul Dennington | VC Baracchi | 22.47 |
6th | Stuart Pryce | T Pedalrevolution | 22.48 |
7th | Paul Hayward | VC Baracchi | 22.50 |
8th | Simon Boyle | Orwell Velo | 23.12 |
9th | Stuart Supple | VC Baracchi | 23.34 |
10th | Graham Dilks | Norwich ABC | 23.59 |
11th | Billy Girling | VC Baracchi | 24.07 |
12th | Alex He | VC Baracchi | 24.46 |
13th | Chris Womack | VC Baracchi | 25.01 |
14th | Roy Rowland | Cake Gang | 25.03 |
15th | Jo Fisk | Ride Harder | 25.48 |
16th | Michelle Sayer | Beccles Tri | 26.04 |
17th | Danny Sayer | Beccles Tri | 26.09 |
18th | Ian Lomas | Godric CC | 26.54 |
19th | Francesca Dixon-G | VC Baracchi | 27.46 |
20th | James Crisp | Private | 27.53 |
21st | April Reed | Gt Yarmouth CC | 32.49 |
DNS Tom Girling Puncture. | |||
2 UPS | |||
1st | Ian Nixon | Cake Gang | 21.51 |
Olly Simmonds | Cake Gang | ||
2nd | Ed Dean | Norwich ABC | 23.32 |
Pete Johnson | Norwich ABC | ||
3rd | Ian Doe | Cake Gang | 23.45 |
Paul Shelley | Cake Gang | ||
4th | Steve Dixon-G | VC Baracchi | 24.28 |
Paul Reed | VC Baracchi | ||
5th | Tom Levy | Ride Harder | 25.00 |
Lee Forder | Ride Harder | ||
6th | Steph Hoyle | Godric CC | 25.28 |
Andy Brooks | Godric CC | ||
7th | Kerstin Lang | Gt Yarmouth CC | 25.37 |
Karle Howard | Ride Harder | ||
8th | Jo Walker | Godric CC | 26.17 |
Sarah Maidment | Godric CC | ||
9th | Nikki H.G. | Godric CC | 26.47 |
Mark Clarke | Godric CC | ||
10th | Jo Buck | Godric CC | 26.57 |
Gemma Bacon | Godric CC | ||
11th | Julian H.G. | Godric CC | 27.56 |
Laura Deal | Godric CC | ||
TANDEM | |||
John Swanbury | VC Baracchi | 24.03 | |
Ali Banks | VC Baracchi |
The Club Time Trial Results 30th July 2019 | |||
1st | Nick Partridge | VC Baracchi | 20.22 |
2nd | Mark Richards | Dap CC | 20.40 |
3rd | Zac Harrod | Aerolab -W.W. | 20.55 |
4th= | Paul Dennington | VC Baracchi | 22.34 |
4th= | Paul Hayward | VC Baracchi | 22.34 |
6th | Ian Nixon | Cake Gang | 22.35 |
7th | Tom Girling | Rock Estate | 23.29 |
8th | Stuart Supple | VC Baracchi | 23.52 |
9th | Graham Dilks | Norwich ABC | 24.06 |
10th | Roy Rowland | Cake Gang | 24.43 |
11th | John Swanbury | VC Baracchi | 26.10 |
12th | Jenny Anderson | Gt Yarmouth CC | 26.37 |
13th | Ian Lomas | Godric CC | 26.39 |
14th | Declan Keiley | Godric CC | 26.56 |
15th | Pete Burwood | Beccles Tri | 27.20 |
16th | John Vidler | Plomesgate CC | 29.16 |
17th | Edward Curtis (Jn) | Private | 31.16 |
TWO UP | |||
Kersten Langer | Gt Yarmouth CC | 26.29 | |
Karle Howard | Ride Harder |
Club Time Trial Results 6th August 2019 | |||
1st | Mark Richards | DAP CC | 20.36 |
2nd | Lee Garrod | Sole Bay | 21.54 |
3rd | Ian Nixon | Cake Gang | 22.28 |
4th | Gary Pamment | 3T Racing | 22.38 |
5th | Paul Hayward | VC Baracchi | 22.43 |
6th | Paul Dennington | VC Baracchi | 22.58 |
7th | Simon Boyle | Orwell Velo | 23.05 |
8th | Luke Lynds | Tri Anglia | 23.15 |
9th | Tom Girling | Rocl Estate | 23.39 |
10th | Denise Hurren | T Velovelocity | 23.41 |
11th | Jonny Hawes | Gt Yarmouth CC | 23.48 |
12th | Graham Dilks | Norwich ABC | 23.57 |
13th | Stuart Supple | VC Baracchi | 24.32 |
14th | Billy Girling | VC Baracchi | 24.37 |
15th | Nigel Hodge | Tri Anglia | 24.45 |
16th | Jake Pye | Team Skipper | 24.52 |
17th | Jo Fisk | Ride Harder | 25.21 |
18th | Jan Smith | Gt Yarmouth CC | 25.42 |
19th | Tom Levy | Ride Harder | 26.00 |
20th | Phil Worledge | Beccles Tri | 26.36 |
21st | Melissa A.K. | Uea Tri | 26.44 |
22nd | Larissa Smith | Godric CC | 27.44 |
23rd | Brian Davies | Anglia Velo | 31.37 |
24th | Edward Curtis | Private | 31.57 |
DNF | Lucas He | Cambridge Uni | DNF |
TWO UP | |||
Kirsten Langer | Gt Yarmouth CC | 25.05 | |
Karle Howard | Ride Harder | ||
TANDEM | |||
John Swanbury | VC Baracchi | 23.43 | |
Alex He | VC Baracchi |
Club Time Trial Results 13th August 2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1st | Zac Harrod |
| Aerolab Ward Wheels |
|
| 20.01 |
2nd | Nick Partridge |
| VC Baracchi |
|
| 20.29 |
3rd | Mark Richards |
| DAP CC |
|
| 20.36 |
4th | Lucas He |
| VC Baracchi |
|
| 20.37 |
5th | George Macfarlane |
| UEA |
|
| 21.16 |
6th | Lee Garrod |
| Sole Bay CS |
|
| 22.04 |
7th | Shaun Aldous |
| Renvale RT |
|
| 22.11 |
8th= | Paul Dennington |
| VC Baracchi |
|
| 22.23 |
8th= | Oliver Gardiner |
| Team Skipper |
|
| 22.23 |
10th | Mark Saunders |
| VC Baracchi |
|
| 22.28 |
11th | Gary Pamment |
| 3T Racing |
|
| 22.44 |
12th | Karle Howard |
| Ride Harder |
|
| 22.53 |
13th | Stuart Supple |
| VC Baracchi |
|
| 23.12 |
14th | Tom Girling |
| Rock Estate |
|
| 23.28 |
15th | Denise Hurren |
| T Velovelocity |
|
| 23.36 |
16th | Jonathan Vaughan |
| Iceni Velo |
|
| 23.37 |
17th | Billy Girling |
| VC Baracchi |
|
| 23.45 |
18th | Graham Dilks |
| Norwich ABC |
|
| 24.01 |
19th | Stuart Chase |
| VC Baracchi |
|
| 24.13 |
20th | Nigel Hodge |
| Tri Anglia |
|
| 24.23 |
21st | Alex He |
| VC Baracchi |
|
| 24.36 |
22nd | Jan Smith |
| Gt Yarmouth CC |
|
| 25.00 |
23rd | Steven Carruthers |
| Rock Estate |
|
| 25.02 |
24th | Chris Womack |
| VC Baracchi |
|
| 25.20 |
25th | Jenny Anderson |
| Gt Yarmouth CC |
|
| 25.32 |
26th | Jo Fisk |
| RideHarder |
|
| 25.34 |
27th | Tom Galley |
| Private |
|
| 25.46 |
28th | Craig Brown |
| Rock Estate |
|
| 25.50 |
29th | Mark Womack |
| VC Baracchi |
|
| 26.37 |
30th | Paul Reed |
| VC Baracchi |
|
| 26.40 |
31st | James Crisp |
| Private |
|
| 26.45 |
32nd | Ryan Hambly |
| Rock Estate |
|
| 26.47 |
33rd | Simon Cook |
| Private |
|
| 27.02 |
34th | Sarah Maidment |
| Godric CC |
|
| 27.04 |
35th | Jo Walker |
| Godric CC |
|
| 27.08 |
36th | Larissa Smith |
| Godric CC |
|
| 27.19 |
37th | Nikki H.G. |
| Godric CC |
|
| 27.20 |
38th | Tracy Youngman |
| Rock Estate |
|
| 27.56 |
39th | Pete Burwood |
| Beccles Tri |
|
| 28.20 |
40th | Jackie Bell |
| Godric CC |
|
| 28.25 |
41st | Dave Catchpole |
| Beccles Tri |
|
| 29.22 |
42nd | Edward Curtis |
| Private |
|
| 29.51 |
43rd | Jodie Lee |
| VC Baracchi |
|
| 31.29 |
44th | April Read |
| Gt Yarmouth CC |
|
| 33.03 |
2 UP’S |
|
|
|
|
|
|
| Stephanie Hoyle |
| Godric CC |
|
| 26.24 |
| Laura Deal |
| Godric CC |
|
|
|
TANDEM |
|
|
|
|
|
|
| John Swanbury |
| VC Baracchi |
|
| 23.32 |
| Ali Banks |
| VC Baracchi |
|
|
|
Godric Hill Climb | 13th Oct 2019 |
|
|
|
|
|
|
|
|
|
|
| |
1st | Phillip Goffin |
| Beccles Tri Club |
|
| 0.47.17 |
2nd | Jon Hare |
| Exeter Wheelers |
|
| 0.47.66 |
3rd | Harry Gowers |
| Godric CC |
|
| 0.48.04 |
4th | Jack Ibbotson |
| VC Norwich |
|
| 0.51.58 |
5th | Colin West |
| Diss & Dist CC |
|
| 0.52.99 |
6th | Steve Titchiner |
| Godric CC |
|
| 0.53.58 |
7th | Martin Risebro |
| Godric CC |
|
| 0.55.77 |
8th | Mark Sison |
| Iceni Velo |
|
| 0.59.61 |
9th | Daniel Sayer |
| Beccles Tri Club |
|
| 1.01.11 |
10th | Michelle Sayer |
| Beccles Tri Club |
|
| 1.02.30 |
11th | Graham Turner |
| Team MG Fitness |
|
| 1.03.42 |
12th | Nick Harvey |
| Godric CC |
|
| 1.08.04 |
13th | Nicole Goffin |
| Beccles Tri Club |
|
| 1.15.36 |
14th | Mark Ramsdale |
| Great Yarmouth CC |
|
| 1.20.70 |
15th | Nikki H G |
| Godric CC |
|
| 1.22.13 |
16th | Steph Hoyle |
| Godric CC |
|
| 1.23.96 |